![]() Oil
| Omega 3 | Omega 6 | Total unsaturated fatty acids |
---|---|---|---|
Sacha Inchi | 44.9 | 37.9 | 82.8 |
Flax | 56.8 | 16.1 | 72.9 |
Soy | 8.0 | 55.0 | 63.0 |
Corn | 1.7 | 60.8 | 62.5 |
Sunflower | 0.3 | 62.0 | 62.3 |
Olive | 0.8 | 8.3 | 9.1 |
Percent of unsaturated fatty acid content |
![]() Nuts & Seeds for snacks
| Omega 3 | Omega 6 | Total unsaturated fatty acids |
---|---|---|---|
Sacha Inchi | 40.6 | 43.6 | 84.5 |
Sunflower | 0.1 | 68.9 | 69.0 |
Peanuts | 0.0 | 33.2 | 33.2 |
Pistachios | 0.6 | 31.0 | 31.6 |
Cashew | 0.4 | 17.3 | 17.7 |
Macadamia | 0.0 | 1.8 | 1.8 |
Percent of unsaturated fatty acid content |
![]() Nuts, grains, and oils
| % Proteins |
---|---|
Peanuts | 25.8 |
Sacha Inchi nuts | 24.7 |
Sunflower seeds | 20.8 |
Flax seeds | 18.3 |
Sesame seeds | 17.3 |
Olive oil | 0.0 |
Percent of Proteins content |